Membership Type | Month to month | Paid Month to month – signed 12 mo. contract |
CF/BC Single Unlimited | $95 | $90 |
CF/BC Single discounted Unlimited – Military/Emergency Responders/Teacher/Nurse/LPN/College Student | $75 | $70 |
CF/BC Couples Unlimited | $150 ($75 ea.) | $140 ($70 ea.) |
CF/BC Family Unlimited | $150 per couple ($45 per child) | $140 per couple ($40 per child) |
CF/BC 13-18 yr. old Student Unlimited | $50 | $45 |
BC Single Unlimited | $75 | $70 |
BC Single discounted Unlimited – Military/Emergency Responders/Teacher/Nurse/LPN/College Student | $50 | $45 |
BC Couples Unlimited | $100 ($50 ea.) | $90 ($45 ea.) |
BC Family Unlimited | $100 ($30 per child) | $95 ($25 per child) |
BC 13-18 yr. old Student Unlimited | $35 | $30 |
*Note: All CrossFit memberships include access to Bootcamp classes